Astmendin has 40 weaving looms of stainless steel wire mesh and manufacture various stainless steel wire mesh for different industries, most of our stainless steel wire mesh were exported to Europe and America. The stainless steel we use for wire mesh are SS 304, 304L,304H, 316, 316L, 310, 310S, 321, 430; Duplex Stainless Steel 2101, 2205, 2507 etc. Weaving types include Plain Weave, Twill Weave, Plain Dutch Weave, Twill Dutch Weave, Twill Reverse Dutch weave, Crimped etc.
Astmendin Wire Mesh is an export-oriented company, we care what our internationl clients care and do our best to meet their requirements:
Our Plants are located in Hengshui, Hebei Province. Hebei Province is the largest production base of steel in China, Our plants are close to many Steel Mill Plants which help us to get the premium steel wire at very competitive pricing.
8,000 tons production capacity of wire mesh, 0.6 million USD of wire mesh and 0.8 million USD raw materials-wire coils in stock, which make us to offer faster delivery time.
Different from other Chinese producers who use simple Chinese National Standard of Wire Mesh, we use European and American Quality Standard to control the quality of wire mesh.
Our weaving technologies were introduced from Europe and USA. After 12 years Improving and Innovating, now we can offer wire mesh with width from 0.5 to 8 meters, mesh from 1 to 3000 meshes.
Stainless Steel Plain Weaving Wire Mesh | ||
---|---|---|
Mesh/Inch | Wire Diameter | |
(Warp x Weft) | inch | mm |
1x1 | 0.08 | 2.03 |
2X2 | 0.063 | 1.6 |
3X3 | 0.054 | 1.37 |
4X4 | 0.063 | 1.6 |
4X4 | 0.047 | 1.19 |
5X5 | 0.041 | 1.04 |
6X6 | 0.035 | 0.89 |
8X8 | 0.028 | 0.71 |
10X10 | 0.025 | 0.64 |
10X10 | 0.02 | 0.51 |
12X12 | 0.023 | 0.584 |
12X12 | 0.02 | 0.508 |
14X14 | 0.023 | 0.584 |
14X14 | 0.02 | 0.508 |
16X16 | 0.018 | 0.457 |
18X18 | 0.017 | 0.432 |
20X20 | 0.02 | 0.508 |
20X20 | 0.016 | 0.406 |
24X24 | 0.014 | 0.356 |
30X30 | 0.013 | 0.33 |
30X30 | 0.012 | 0.305 |
30X30 | 0.009 | 0.229 |
35X35 | 0.011 | 0.279 |
40X40 | 0.01 | 0.254 |
50X50 | 0.009 | 0.229 |
50X50 | 0.008 | 0.203 |
60X60 | 0.0075 | 0.191 |
60X60 | 0.007 | 0.178 |
70X70 | 0.0065 | 0.165 |
80X80 | 0.0065 | 0.165 |
80X80 | 0.0055 | 0.14 |
90X90 | 0.005 | 0.127 |
100X100 | 0.0045 | 0.114 |
100X100 | 0.004 | 0.102 |
100X100 | 0.0035 | 0.089 |
110X110 | 0.004 | 0.1016 |
120X120 | 0.0037 | 0.094 |
150X150 | 0.0026 | 0.066 |
160X160 | 0.0025 | 0.0635 |
180X180 | 0.0023 | 0.0584 |
200X200 | 0.0021 | 0.0533 |
250X250 | 0.0016 | 0.0406 |
270X270 | 0.0016 | 0.0406 |
300X300 | 0.0051 | 0.0381 |
325X325 | 0.0014 | 0.0356 |
400X400 | 0.001 | 0.0254 |
500X500 | 0.001 | 0.0254 |
635X635 | 0.0008 | 0.0203 |
Stainless Steel Twill Weave Wire Mesh | ||||
---|---|---|---|---|
Mesh/Inch | Diameter | Opening | ||
mm | inch | mm | inch | |
150 | 0.07 | 0.0028 | 0.0993 | 0.0039 |
165 | 0.058 | 0.0023 | 0.0959 | 0.0038 |
180 | 0.058 | 0.0023 | 0.0831 | 0.0033 |
200 | 0.058 | 0.0023 | 0.069 | 0.0027 |
225 | 0.05 | 0.002 | 0.0629 | 0.0025 |
235 | 0.045 | 0.0018 | 0.0631 | 0.0025 |
250 | 0.04 | 0.0016 | 0.0616 | 0.0024 |
270 | 0.04 | 0.0016 | 0.0541 | 0.0021 |
280 | 0.04 | 0.0016 | 0.0507 | 0.002 |
300 | 0.035 | 0.0014 | 0.0497 | 0.002 |
300 | 0.038 | 0.0015 | 0.0467 | 0.0018 |
300 | 0.04 | 0.0016 | 0.0447 | 0.0018 |
315 | 0.035 | 0.0014 | 0.0456 | 0.0018 |
325 | 0.035 | 0.0014 | 0.0432 | 0.0017 |
350 | 0.035 | 0.0014 | 0.0376 | 0.0015 |
350 | 0.03 | 0.0012 | 0.0426 | 0.0017 |
363 | 0.03 | 0.0012 | 0.04 | 0.0016 |
400 | 0.025 | 0.001 | 0.0385 | 0.0015 |
400 | 0.028 | 0.0011 | 0.0355 | 0.0014 |
400 | 0.03 | 0.0012 | 0.0335 | 0.0013 |
450 | 0.025 | 0.001 | 0.0314 | 0.0012 |
500 | 0.025 | 0.001 | 0.0258 | 0.001 |
510 | 0.025 | 0.001 | 0.0248 | 0.001 |
530 | 0.024 | 0.0009 | 0.0239 | 0.0009 |
635 | 0.02 | 0.0008 | 0.02 | 0.0008 |
Stainless Steel Dutch Weave Wire Mesh | ||
---|---|---|
Mesh/Inch | Wire Diameter | |
(Warp x Weft) | (Warp x Weft) | |
mm | inch | |
8 x 62 | 0.63 x 0.45 | 0.0248 x 0.0177 |
10 x 79 | 0.5 x 0.355 | 0.0197 x 0.0140 |
12 x 64 | 0.58 x 0.4 | 0.0228 x 0.0157 |
14 x 88 | 0.4 x 0.3 | 0.0157 x 0.0118 |
19 x 140 | 0.315 x 0.2 | 0.0124 x 0.0079 |
20 x300 | 0.35 x 0.2 | 0.0138 x 0.0079 |
24 x 110 | 0.355 x 0.25 | 0.0140 x 0.0098 |
25 x 140 | 0.28 x 0.2 | 0.0110 x 0.0079 |
30 x 150 | 0.25 x 0.18 | 0.0098 x 0.0071 |
35 x 175 | 0.224 x 0.16 | 0.0088 x 0.0063 |
40 x 200 | 0.2 x 0.14 | 0.0079 x 0.0055 |
45 x 250 | 0.16 x 0.112 | 0.0063 x 0.0044 |
50 x 250 | 0.14 x 0.11 | 0.0055 x 0.0043 |
55.5 x 280 | 0.14 x 0.1 | 0.0055 x 0.0039 |
65 x 330 | 0.11 x 0.08 | 0.0043 x 0.0031 |
70 x 350 | 0.11 x 0.08 | 0.0043 x 0.0031 |
70 x 385 | 0.11 x 0.07 | 0.0043 x 0.0028 |
78 x 700 | 0.11 x 0.08 | 0.0043 x 0.0031 |
80 x 400 | 0.1 x 0.065 | 0.0039 x 0.0026 |
80 x 600 | 0.1 x 0.06 | 0.0039 x 0.0024 |
80 x 800 | 0.15 x 0.04 | 0.0059 x 0.0016 |
81 x 780 | 0.1 x 0.07 | 0.0039 x 0.0028 |
90 x 550 | 0.12 x 0.05 | 0.0047 x 0.0020 |
100 x 800 | 0.08 x 0.04 | 0.0031 x 0.0016 |
120 x 1100 | 0.07 x 0.04 | 0.0028 x 0.0016 |
165 x 1400 | 0.07 x 0.04 | 0.0028 x 0.0016 |
200 x 1400 | 0.07 x 0.04 | 0.0028 x 0.0016 |
200 x 1800 | 0.05 x 0.031 | 0.0020 x 0.0012 |
250 x 2000 | 0.05 x 0.03 | 0.0020 x 0.0012 |
325 x 2300 | 0.035 x 0.025 | 0.0014 x 0.0010 |
400 x 2800 | 0.03 x 0.02 | 0.0012 x 0.0008 |
Shapes: Round, Oval, Annular and so on.
Application: Used in absorption, evaporation and filtration process in petroleum, chemical, medicine, metallurgy etc.
Shapes: Rectangle,Pleat filter element, Wedge wire filter element, Sintered powder filter element and so on.
Application: Used in Steam Filtration, de-dusting, Water Filtration, oil filtration, food and beverage filtration, chemical filtration, Oxidizing liquid filtration etc.
Shapes: Tube, Cylindrical filter element and so on.
filter nozzles, catalysator separation, high temperature flue gas filtration in the petrochemical industry, high pressure back wash oil strainers, polymer melt filtration in the chemical fiber film etc.
Shapes: Customized as clients' requirements
Used as liquid-gas filtration materials in various fields of industries. ; engine breathers in the vehicles; shielding mesh in the electronics.
Astmendin also use special metal & alloy to make wire mesh according to the clients' requirements such as:
Silver, Nickel, Titanium, Copper, Molybdenum, Aluminum, Tantalum, Zirconium, Brass, Phosphor Bronze, Nichrome, Monel Alloy, Inconel Alloy, Incoloy Alloy, Hastelloy, Kanthal FeCrAl Alloy etc.